Search
[ View History ]

Player Statistics :: mmmmmssskkk

sk mmmmmssskkk is ranked #28 out of 6,989 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 28

29

Diff: -20.22 2197.31

2217.53

78%

-29

293

11,050

35

0

0

0

578

92:52:31

2010-09-08 21:00:40

2009-07-25 15:31:51

12,281

37.73% 4,634

0.19% 23

5,989

0.17% 10

20.23%

201,393

40,750

2.05

2.20

44

18

16.40

1,586,207

21

Only the top 10 player IDs are shown

Used

790

Used

591

198

1

Used

200

50

32

28

25

24

23

22

20

19

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 20:21 - 21:00 fy_snow 00:39:01 63 24 1 1.59% 30.77% 2197.31 Diff: -20.22
2010-09-06 @ 17:39 - 18:47 fy_snow 01:08:22 101 50 48 47.52% 19.97% 2217.53 Diff: -24.54
2010-09-05 @ 21:41 - 22:16 fy_snow 00:34:46 100 34 53 53.00% 22.21% 2242.07 Diff: +20.86
2010-09-05 @ 17:49 - 19:03 fy_snow 01:14:23 147 65 55 37.41% 20.52% 2221.21 Diff: -2.99
2010-09-05 @ 15:59 - 16:10 fy_snow 00:11:09 8 5 0 0.00% 0.00% 2224.20 Diff: -22.53
2010-09-05 @ 11:55 - 12:47 fy_snow 00:52:13 59 25 0 0.00% 0.00% 2246.73 Diff: +1.25
2010-09-05 @ 11:26 - 11:33 fy_snow 00:07:04 1 2 0 0.00% 0.00% 2245.48 Diff: -0.79
2010-09-05 @ 10:42 - 10:49 fy_snow 00:06:12 15 7 0 0.00% 0.00% 2246.27 Diff: +4.84
2010-09-04 @ 20:38 - 20:39 fy_snow 00:00:20 0 0 0 0.00% 0.00% 2241.43 no change
2010-09-04 @ 19:47 - 20:23 fy_snow 00:36:30 40 18 20 50.00% 17.67% 2241.43 Diff: +58.56
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,803 2,271 1,936 40.31% 18.93% 18.71 586K
2,919 1,165 904 30.97% 18.76% 13.39 298K
926 428 349 37.69% 19.21% 16.42 101K
719 246 338 47.01% 31.72% 5.55 143K
665 707 115 17.29% 34.28% 2.27 86K
656 156 173 26.37% 21.03% 18.74 63K
425 114 127 29.88% 27.55% 9.34 35K
298 58 101 33.89% 24.43% 14.62 24K
272 147 8 2.94% 57.32% 1.78 17K
246 270 62 25.20% 18.15% 12.97 20K
109 19 28 25.69% 25.06% 14.94 8K
70 81 17 24.29% 24.35% 9.33 6K
67 73 30 44.78% 30.15% 9.70 10K
45 64 4 8.89% 49.02% 2.27 2K
21 79 0 0.00% 87.96% 9.10 5K
11 33 5 45.45% 10.66% 17.91 704
11 22 0 0.00% 66.67% 0.55 286
11 12 2 18.18% 18.46% 5.91 515
4 5 1 25.00% 33.33% 6.00 311
2 10 1 50.00% 50.00% 2.00 150
1 5 1 100.00% 3.57% 28.00 308
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 10,853 13 2.14 2.29 184 9,801 78:56:34 2010-09-08
fy_buzzkill2005 259 2 2.19 3.94 10 71 01:05:44 2010-07-25
aim_m4a1 236 1 1.65 7.78 2 7 00:30:19 2010-06-14
de_dust2 212 2 1.47 1.07 29 170 03:18:11 2010-09-05
scoutzknivez2 113 0 1.64 1.69 6 117 01:07:00 2009-09-23
35hp 67 0 1.46 1.40 7 81 00:47:48 2009-08-14
fy_buzzkill 63 0 2.62 2.18 3 48 00:28:57 2010-07-26
scoutzknivez 62 2 1.59 1.71 5 63 00:36:21 2009-08-12
awp_india 51 0 1.70 1.09 3 102 00:46:41 2010-08-05
awp_gowenna 48 1 1.66 2.11 3 51 00:22:42 2009-08-11
aim_map_usp 45 1 1.50 1.59 4 53 00:28:22 2010-07-27
fy_poolday 44 0 0.92 2.01 3 64 00:21:51 2009-08-11
aim_map2 43 1 1.19 1.66 2 73 00:25:56 2009-09-23
fy_simpsons 38 0 1.46 1.86 2 47 00:20:23 2009-08-11
de_inferno 22 0 2.00 0.97 5 19 00:22:34 2010-08-20
aim_glock 21 0 1.24 6.00 1 1 00:03:30 2010-04-19
aim_map4ever 17 0 1.42 0.57 1 59 00:29:50 2009-09-23
aim_map_deagle 16 0 2.29 2.15 2 16 00:07:27 2010-07-16
aim_sk_ak_m4 12 0 1.50 2.37 1 13 00:05:04 2009-08-12
aim_map 11 0 0.92 1.55 2 18 00:07:07 2009-09-23

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 945 sk macqo;) 140 82 1.71 1088.16
2 40 sk kEzo 138 160 0.86 2085.26
3 656 sk Stabi 138 41 3.37 1199.13
4 901 -*Dusi*- 92 48 1.92 1104.34
5 6447 sk ):N.E.S.T.R.I.E.L.A.J.T.E:( 86 20 4.30 405.87
6 440 sk _-_NaStY_-_ 83 41 2.02 1318.66
7 69 sk Synko 77 61 1.26 1911.98
8 1036 sk JollyJoker 75 46 1.63 1055.77
9 4149 sk beep.sk # No Swear 74 37 2.00 618.14
10 1451 sk Marcel Miklovic zo sulekova 72 38 1.89 942.67
11 643 sk stifi 70 28 2.50 1204.39
12 2697 sk [-KE-]-Banan-toto_je_hip-hop_:D 70 37 1.89 748.97
13 838 cz 003-->^_[E]dgar_^ CZ 69 52 1.33 1126.25
14 1784 sk king 68 12 5.67 874.07
15 809 sk SPIDER 67 53 1.26 1136.32
16 1956 sk Natee 66 21 3.14 846.67
17 6589 sk wazz up ! 66 4 16.50 366.92
18 1009 sk GaRgAmEl 63 22 2.86 1065.22
19 567 sk BeBe 62 16 3.88 1236.51
20 5848 sk P*T*I*C*A 61 6 10.17 489.77