Search
[ View History ]

Player Statistics :: mynus

sk mynus is ranked #30 out of 6,975 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 30

29

no change 2181.84

2181.84

94%

1,795

565

6,836

22

2

0

0

825

102:45:21

2010-09-08 18:23:41

2010-03-08 14:56:05

9,216

26.54% 2,446

0.17% 16

4,391

0.20% 9

18.25%

187,356

34,196

2.10

1.49

28

15

20.33

1,280,546

13

Only the top 10 player IDs are shown

Used

1,316

Used

1,316

Used

27

27

23

23

22

22

20

20

20

19

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 18:14 - 18:23 fy_snow 00:09:40 0 0 0 0.00% 0.00% 2181.84 no change
2010-09-07 @ 14:38 - 15:38 fy_snow 00:59:55 50 22 23 46.00% 17.85% 2181.84 Diff: -5.66
2010-09-07 @ 14:14 - 14:23 fy_snow 00:09:06 20 10 0 0.00% 0.00% 2187.50 Diff: +7.66
2010-09-07 @ 12:47 - 13:47 fy_snow 00:59:54 43 26 12 27.91% 15.57% 2179.84 Diff: +26.45
2010-09-07 @ 12:09 - 12:21 fy_snow 00:12:18 24 16 6 25.00% 14.32% 2153.39 Diff: -8.29
2010-09-06 @ 19:37 - 19:42 fy_snow 00:05:03 0 0 0 0.00% 0.00% 2161.68 no change
2010-09-06 @ 13:48 - 15:28 fy_snow 01:39:51 173 62 50 28.90% 16.86% 2161.68 Diff: +124.23
2010-09-06 @ 12:23 - 13:09 de_dust2 00:45:22 50 21 15 30.00% 17.39% 2037.45 Diff: +4.32
2010-09-05 @ 17:35 - 17:55 de_dust2 00:19:25 13 7 3 23.08% 22.08% 2033.13 Diff: +11.33
2010-09-05 @ 14:39 - 15:17 fy_snow 00:38:10 54 25 13 24.07% 16.88% 2021.80 Diff: -6.58
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,823 917 818 28.98% 16.63% 20.72 337K
2,409 1,493 639 26.53% 15.73% 27.37 282K
1,996 808 230 11.52% 49.04% 1.97 268K
410 225 115 28.05% 30.81% 8.01 52K
261 67 96 36.78% 20.66% 16.47 27K
247 158 72 29.15% 32.82% 9.99 24K
239 191 58 24.27% 13.00% 39.44 31K
226 115 60 26.55% 13.55% 38.27 29K
179 58 0 0.00% 88.30% 8.69 44K
116 51 42 36.21% 25.11% 10.13 7K
84 94 23 27.38% 24.56% 16.96 7K
70 55 22 31.43% 16.33% 19.86 7K
58 40 27 46.55% 48.13% 3.22 11K
30 11 7 23.33% 48.17% 6.37 4K
21 10 3 14.29% 61.61% 5.33 3K
18 24 3 16.67% 37.31% 3.72 2K
12 15 2 16.67% 9.56% 41.83 893
11 7 0 0.00% 30.56% 3.27 795
3 5 1 33.33% 30.43% 7.67 187
2 6 0 0.00% 12.50% 24.00 345
1 6 0 0.00% 12.50% 8.00 16
0 4 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 3,764 1 2.04 2.32 139 3,009 27:04:58 2010-09-07
de_dust2 3,471 11 2.31 1.08 248 2,730 53:29:39 2010-09-07
de_inferno 497 0 2.32 1.01 69 436 08:11:50 2010-09-05
de_nuke 296 0 2.41 0.89 46 309 05:34:04 2010-09-05
awp_india 178 0 1.84 5.96 2 0 00:29:52 2010-07-25
aim_m4a1 142 0 2.03 7.00 2 10 00:20:18 2010-06-01
de_train 126 2 2.29 1.02 18 108 02:03:03 2010-07-28
fy_buzzkill2005 120 0 1.33 4.74 1 3 00:25:18 2010-04-25
awp_gowenna 119 0 1.65 6.11 3 2 00:19:29 2010-06-03
fy_pool_suite 91 0 1.32 4.55 1 14 00:20:01 2010-04-25
de_aztec 87 0 2.07 0.94 12 89 01:32:24 2010-06-07
scoutzknivez2 83 2 1.89 4.10 1 1 00:20:16 2010-04-09
de_cpl_mill 65 0 1.91 0.87 10 72 01:14:21 2010-08-02
fy_buzzkill 37 0 2.64 5.71 1 1 00:06:29 2010-04-20
aim_ak_47 34 0 0.92 4.74 1 11 00:07:10 2010-04-28
aim_map_usp 32 0 1.68 4.85 3 2 00:06:36 2010-05-16
awp_ruins 26 0 1.44 3.76 1 2 00:06:55 2010-05-22
de_cbble 24 0 1.41 0.51 3 35 00:46:44 2010-07-29
fy_ski 23 0 2.56 5.05 1 1 00:04:33 2010-04-09
fy_poolday 1 0 1.00 2.22 1 1 00:00:27 2010-04-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 10 sk Spilberk unaveny 73 66 1.11 2573.05
2 1660 sk d3m0l4t0r 61 33 1.85 893.81
3 23 sk n00b 60 21 2.86 2268.91
4 98 be Stewie 60 29 2.07 1825.51
5 3962 sk beep.sk # No Swear 56 10 5.60 631.55
6 5275 cz Tobi 54 15 3.60 535.18
7 454 Enfroz 51 23 2.22 1307.93
8 1036 sk JollyJoker 50 25 2.00 1055.77
9 1354 sk kandry 46 13 3.54 965.30
10 195 sk Nelthalion 45 13 3.46 1573.03
11 258 sk jackpot 41 26 1.58 1477.73
12 1453 sk MajorSVK 40 21 1.90 942.07
13 21 sk maSKa 38 39 0.97 2283.99
14 65 sk skero 37 19 1.95 1931.46
15 2341 sk [-KE-]-Banan-toto_je_hip-hop_:D 37 11 3.36 790.68
16 3529 sk *(batherzar)* 37 4 9.25 667.64
17 663 sk **MiJaN** 35 16 2.19 1194.11
18 95 sk 3l c4sp3r 34 42 0.81 1833.67
19 1094 sk _zB._VikinQo 34 7 4.86 1036.90
20 714 sk maco 33 16 2.06 1173.08