Search

Map Statistics :: fy_buzzkill

fy_buzzkill has been played for 2 weeks, 4 days, 5 hours, 34 minutes, 28 seconds

95,450

0.50% 474

1,079

1,126

18,053

18,539

438:47:06

2010-07-30 10:42:12

Kills

2,551,297

999,324

161,612

114,913

95,450

78,774

71,324

59,663

56,163

56,086

49,849

49,343

37,222

36,773

35,250

34,050

33,140

33,100

32,384

32,152

30,467

27,405

22,955

22,222

22,109

21,204

20,986

20,682

19,862

19,713

18,688

17,951

16,731

16,535

15,888

15,160

14,281

13,254

12,418

9,488

8,622

8,398

8,319

7,676

6,187

6,183

5,913

5,710

5,431

4,908

#

Rank

Player

Value

Skill

1 1726 sk juhni 1620 879.01
2 186 sk PyrO 1045 1586.76
3 128 sk MCBP 774 1692.90
4 205 sk -*I.x.O*- 772 1556.71
5 340 sk nebster 660 1392.36
6 972 sk .::MooN_LiGhT::.|ViSioN| 628 1071.14
7 1473 sk Cole 572 930.33
8 1752 sk d3m0l4t0r 561 875.20
9 834 sk Gogola Grcal 550 1121.15
10 862 sk $alinko :D 500 1111.73

#

Rank

Player

Value

Skill

1 1726 sk juhni 8 879.01
2 1240 sk ReSPeCT____Duri____NB 5 986.00
3 3039 cz DJPUTUR 4 708.49
4 1473 sk Cole 4 930.33
5 340 sk nebster 4 1392.36
6 5611 sk beep.sk # No Swear 4 505.87
7 1600 sk ReSPeCT_Duri_NB 4 901.20
8 1633 sk GriFtiG* 4 895.96
9 4623 MEGA*$KULL 4 580.91
10 1832 sk -+YancO+- 3 862.60

#

Rank

Player

Value

Skill

1 186 sk PyrO 8 1586.76
2 1726 sk juhni 7 879.01
3 205 sk -*I.x.O*- 5 1556.71
4 1833 sk Cerky_JZR 5 862.51
5 1240 sk ReSPeCT____Duri____NB 5 986.00
6 1473 sk Cole 4 930.33
7 461 cz stan marsh 4 1301.48
8 2906 sk `P0tv0l2^StOneD~> l-_-l 4 722.18
9 3039 cz DJPUTUR 3 708.49
10 204 sk Panjabi 3 1557.21

#

Rank

Player

Value

Skill

1 1726 sk juhni 18:41:28 879.01
2 5611 sk beep.sk # No Swear 10:10:45 505.87
3 186 sk PyrO 08:57:24 1586.76
4 205 sk -*I.x.O*- 08:47:32 1556.71
5 1473 sk Cole 08:20:47 930.33
6 834 sk Gogola Grcal 07:57:59 1121.15
7 128 sk MCBP 07:16:15 1692.90
8 972 sk .::MooN_LiGhT::.|ViSioN| 07:10:31 1071.14
9 1833 sk Cerky_JZR 06:53:52 862.51
10 340 sk nebster 06:12:23 1392.36