Search

Player Statistics

6,926 players rank out of 73,079 total

Previous 1 2 3 4 5 ... 60 61 62 63 64 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

5856 Diff: -4 Ing. Sark 103 81 1.27 31 30.10% 02:46:55 482.48 Diff: +63.87
5857 Diff: -4 sk |*Filiipek*|ZahOniimE UvidiiME 106 43 2.47 59 55.66% 01:03:44 482.20 Diff: +187.13
5858 Diff: -4 _*BomBasTIK*_ 112 157 0.71 55 49.11% 00:43:04 482.18 Diff: -0.17
5859 Diff: -4 sk pandaliro 115 189 0.61 52 45.22% 02:30:40 482.02 Diff: +3.82
5860 Diff: -4 cz Kempetl 111 106 1.05 47 42.34% 03:50:24 482.01 Diff: -0.72
5861 Diff: -4 sk EziO 327 282 1.16 138 42.20% 04:25:36 481.98 Diff: -3.00
5862 Diff: -4 sk HiTman 1,265 1,727 0.73 323 25.53% 23:10:38 481.94 Diff: -3.01
5863 Diff: -4 sk [AK]-Poker-Face[AC2] 126 106 1.19 49 38.89% 02:00:54 481.73 Diff: +214.51
5864 Diff: -4 cz *Fergy* - *Linkin Park* 104 94 1.11 31 29.81% 05:40:45 481.68 Diff: +1.67
5864 Diff: -4 cz Q3RN0$ *I HATE AWP* 110 157 0.70 25 22.73% 02:49:30 481.68 Diff: +71.51
5865 Diff: -4 .:coca repro:. 118 115 1.03 44 37.29% 02:06:49 481.61 Diff: +281.61
5866 Diff: -4 sk [SOCKA s.r.o.] -MoTyKa 125 161 0.78 38 30.40% 02:43:37 481.53 Diff: +46.50
5867 Diff: -4 sk adam 169 235 0.72 80 47.34% 07:51:34 481.34 Diff: +8.89
5867 Diff: -168 sk <<BsK-clan>>cista praca 169 332 0.51 60 35.50% 10:34:30 481.34 Diff: -17.27
5868 Diff: -4 sk xxx 2,981 4,860 0.61 1,050 35.22% 71:36:08 481.30 Diff: -2.31
5869 Diff: -4 Tomo+mp3 120 168 0.71 51 42.50% 03:44:50 481.18 Diff: +69.19
5870 Diff: -4 sk SavanA_PumA 102 97 1.05 32 31.37% 02:34:25 481.15 Diff: +281.15
5871 Diff: -4 sk -(J.F.K.)-***TheMafia SSV*** 127 111 1.14 39 30.71% 01:16:42 481.14 Diff: +85.37
5872 Diff: -4 sk Lama lucinka 154 302 0.51 47 30.52% 07:41:34 481.13 Diff: +1.01
5873 Diff: -4 sk Janik (*SvK*) 276 502 0.55 105 38.04% 05:25:42 480.86 Diff: +75.16
5874 Diff: -4 sk *Luck Norris* 146 274 0.53 49 33.56% 05:55:46 480.75 Diff: +280.75
5875 Diff: -4 cz Herr 300 869 0.35 83 27.67% 23:38:57 480.70 no change
5876 Diff: -4 sk _PePeK_NaMoRnIk_ 132 142 0.93 34 25.76% 03:32:21 480.41 Diff: -2.11
5877 Diff: -4 cz Vikty 127 220 0.58 29 22.83% 05:39:36 480.20 Diff: -6.98
5878 Diff: -4 sk WTF??? 134 352 0.38 49 36.57% 04:21:53 480.02 Diff: +23.75
5879 Diff: -4 sk PARKWAY DRIVE 105 82 1.28 62 59.05% 02:29:16 479.84 Diff: +50.17
5879 Diff: -4 sk MAROS <3 majku 136 178 0.76 39 28.68% 05:04:03 479.84 no change
5880 Diff: -4 sk Wolwerine 492 1,075 0.46 156 31.71% 13:40:06 479.81 Diff: -34.04
5881 Diff: -4 sk Puding 753 107 224 0.48 30 28.04% 03:53:16 479.61 no change
5882 Diff: -4 sk Sug4R 100 85 1.18 50 50.00% 02:30:49 479.60 Diff: +245.83
5883 Diff: -4 sk .:RoBiN:.pEtArDa >>--> 163 234 0.70 56 34.36% 03:31:26 479.50 Diff: +15.43
5884 Diff: -4 cz Uzivatel odmitl vypnit 23 101 86 1.17 29 28.71% 01:06:01 479.33 Diff: +34.16
5885 Diff: -4 cz lll-smokethatsh!t-lll 133 142 0.94 0 0.00% 00:41:27 479.24 Diff: +279.24
5886 Diff: -4 sk E.R.I.K. 262 729 0.36 87 33.21% 10:26:37 479.08 Diff: +1.93
5887 Diff: -4 cz qwer* 118 60 1.97 11 9.32% 00:53:44 479.02 Diff: +8.90
5888 Diff: -4 sk =-4_ND!-= 207 254 0.81 73 35.27% 08:44:55 478.79 Diff: +14.52
5889 Diff: -4 cz UnIv3rSal-O_o-<3 KikuS 111 108 1.03 53 47.75% 02:31:34 478.71 Diff: -8.83
5890 Diff: -4 sk BobzZz 202 325 0.62 79 39.11% 04:39:34 478.61 Diff: +17.79
5891 Diff: -4 sk LATHREL 193 241 0.80 79 40.93% 06:50:40 478.58 Diff: -21.79
5892 Diff: -4 pepoooooooooooo 122 188 0.65 0 0.00% 00:42:31 478.49 Diff: -1.00
5893 Diff: -4 sk pes 131 216 0.61 29 22.14% 03:34:13 478.47 Diff: -4.38
5894 Diff: -4 sk baxik 111 79 1.41 38 34.23% 01:17:17 478.45 Diff: +278.45
5894 Diff: -4 sk Sheldon Cooper 112 148 0.76 48 42.86% 04:06:19 478.45 Diff: +1.67
5895 Diff: -4 sk AMERICAN 148 257 0.58 48 32.43% 03:28:45 478.40 Diff: +3.31
5896 Diff: -4 sk MVK-[N1k3] [] (SVK) 336 743 0.45 80 23.81% 29:35:24 478.11 Diff: +6.26
5897 Diff: -4 sk meganOOb 349 573 0.61 135 38.68% 16:17:05 478.02 no change
5898 Diff: -4 sk kraken 297 572 0.52 71 23.91% 11:27:45 477.84 Diff: +10.39
5899 Diff: -4 sk :)Apply(: 102 196 0.52 6 5.88% 01:20:44 477.83 no change
5900 Diff: -4 sk krive pisky pani ucitelky 124 120 1.03 28 22.58% 02:39:17 477.57 Diff: -2.00
5901 Diff: -4 sk SendriSoO(*_*) NOOTBOOK :-E 2,045 3,720 0.55 562 27.48% 43:54:11 477.49 Diff: +64.03
5902 Diff: -4 cz <-thourax-> 307 541 0.57 95 30.94% 11:20:32 477.48 Diff: -17.35
5903 Diff: -4 cz xXSierra TequilaXx 265 337 0.79 81 30.57% 03:47:51 477.46 Diff: -3.25
5904 Diff: -4 sk Pako Miranda___Strifler 172 228 0.75 27 15.70% 02:28:53 477.40 Diff: +0.62
5905 Diff: -4 cz :--!soremaj lord!--: 868 1,776 0.49 258 29.72% 24:39:49 477.25 Diff: +16.81
5906 Diff: -4 sk janci88 248 409 0.61 93 37.50% 07:34:00 477.05 Diff: +4.29
5907 Diff: -4 cz MeTr VaS VsECHnI PoRaZi 317 619 0.51 94 29.65% 07:11:35 477.04 Diff: +98.30
5908 Diff: -4 cz Win-Matrix-CZ 146 230 0.63 41 28.08% 03:54:46 476.96 Diff: +12.27
5909 Diff: -4 cz StH^CZ Pjotroj 105 125 0.84 32 30.48% 04:19:54 476.95 no change
5910 Diff: -4 MADE in SloVaKIA 127 158 0.80 53 41.73% 01:45:53 476.60 no change
5911 Diff: -4 sk ^ 3Y. 121 84 1.44 51 42.15% 02:57:02 476.51 Diff: +6.79
5912 Diff: -4 1.Kapitan Jack Sparrow :))))) 114 62 1.84 42 36.84% 01:31:27 476.37 Diff: +42.12
5913 Diff: -4 cz ->*SwR*<- Zero - LoW 145 174 0.83 59 40.69% 02:38:38 476.24 no change
5913 Diff: -4 DARK GHOST KILLER 114 160 0.71 27 23.68% 04:47:21 476.24 Diff: +24.34
5914 Diff: -4 cz 05F4LD. 109 163 0.67 43 39.45% 05:41:26 475.82 Diff: +4.50
5915 Diff: -4 sk XenO_N?m 130 305 0.43 40 30.77% 05:35:03 475.70 Diff: -12.05
5916 Diff: -4 sk Zidova pomsta 118 274 0.43 34 28.81% 04:24:22 475.46 Diff: -22.19
5917 Diff: -4 sk STIFLER 112 245 0.46 30 26.79% 08:15:07 475.41 no change
5918 Diff: -4 zabijam zombie 132 251 0.53 34 25.76% 01:38:49 475.14 Diff: +273.80
5919 Diff: -4 sk ProoF 122 240 0.51 36 29.51% 05:09:29 475.13 Diff: +22.20
5920 Diff: -4 sk The Pro 124 179 0.69 39 31.45% 04:43:47 474.79 no change
5921 Diff: -4 sk THC-KyPpsI 112 149 0.75 59 52.68% 01:41:13 474.66 Diff: +80.76
5922 Diff: -4 sk UNAMED 101 140 0.72 44 43.56% 05:33:49 474.48 no change
5923 Diff: -4 Cheve11e ^ 105 66 1.59 25 23.81% 01:55:02 474.20 Diff: +4.84
5924 Diff: -4 sk kindy killer 109 107 1.02 47 43.12% 01:10:07 474.13 Diff: +17.53
5925 Diff: -4 sk BenJIko99 SvK 176 207 0.85 46 26.14% 06:02:47 474.11 Diff: -4.28
5926 Diff: -4 sk nemam na to roky 115 180 0.64 47 40.87% 05:20:38 473.96 Diff: +94.41
5927 Diff: -4 sk Snaha bola xD 117 99 1.18 51 43.59% 01:03:34 473.93 Diff: +273.93
5928 Diff: -4 sk deniss lubican 118 89 1.33 39 33.05% 01:38:35 473.82 Diff: +54.38
5929 Diff: -4 sk Hlada sa Meno 106 279 0.38 34 32.08% 06:11:09 473.75 Diff: -0.08
5930 Diff: -4 hu I aM CrAzY 133 162 0.82 45 33.83% 04:34:03 473.68 Diff: +25.32
5931 Diff: -4 sk *AVG*^CrEaTiVe~NoO SoUnD 153 253 0.60 61 39.87% 06:40:01 473.51 Diff: +7.26
5932 Diff: -4 sk Gold 340 942 0.36 106 31.18% 13:48:14 473.44 no change
5933 Diff: -4 sk Mic Bjukennen - uLoW 148 135 1.10 38 25.68% 04:26:34 473.38 Diff: -14.02
5934 Diff: -4 cz S.T.A.N.D.A 335 297 1.13 134 40.00% 03:47:51 473.32 Diff: +3.00
5935 Diff: -4 sk .:*[DeAtHlEsS]*|-X- JumP |^ 117 69 1.70 55 47.01% 00:48:58 473.29 Diff: +273.29
5936 Diff: -4 sk kenderica 116 363 0.32 33 28.45% 03:41:47 473.24 Diff: +70.43
5937 Diff: -4 sk Leonidas xD 101 94 1.07 39 38.61% 01:45:17 473.23 Diff: +6.03
5938 Diff: -4 cz semi |no sound|{rzhr} 124 116 1.07 41 33.06% 03:32:40 473.14 Diff: +138.26
5939 Diff: -4 sk killerdik 407 868 0.47 159 39.07% 15:08:37 473.11 Diff: +3.80
5940 Diff: -4 sk c4ttaNi 106 91 1.16 51 48.11% 02:25:57 472.98 Diff: +29.96
5941 Diff: -4 sk )(southpark)( 101 131 0.77 36 35.64% 02:05:10 472.94 Diff: +46.84
5942 Diff: -4 cz oFF~[Cheat]<oN[sKiLL]^by OK 229 251 0.91 133 58.08% 06:09:43 472.92 Diff: -12.34
5943 Diff: -4 sk Brian 257 269 0.96 51 19.84% 03:19:13 472.74 Diff: +62.73
5944 Diff: -4 cz Hifa 135 171 0.79 35 25.93% 02:27:47 472.68 Diff: +77.97
5945 Diff: -4 sk Grunge Is Not Dead 115 182 0.63 36 31.30% 02:08:34 472.58 Diff: +22.45
5946 Diff: -4 sk jjj 101 82 1.23 26 25.74% 02:02:03 472.57 Diff: +272.57
5946 Diff: -4 cz MULTIKILLER 256 423 0.61 85 33.20% 08:16:12 472.57 no change
5947 Diff: -4 sk PovedaL_ZE_LovE_DA_PotoM 179 221 0.81 50 27.93% 06:22:37 472.45 Diff: -25.91
5948 Diff: -4 sk Ha! Ha! 1,148 2,504 0.46 359 31.27% 43:29:08 472.28 Diff: +41.69
5949 Diff: -4 sk ,,SmikY_r1deR,, 269 619 0.43 70 26.02% 07:32:40 472.25 Diff: -13.67