Search

Player Statistics

6,926 players rank out of 73,079 total

Previous 1 2 3 4 5 ... 58 59 60 61 62 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

5665 Diff: -3 WimP is back 141 75 1.88 49 34.75% 01:13:15 501.71 Diff: +301.71
5666 Diff: -3 cz red devil 377 641 0.59 81 21.49% 10:33:20 501.69 Diff: -11.09
5667 Diff: -3 sk Badalandabad 141 179 0.79 58 41.13% 01:53:30 501.60 Diff: -36.80
5668 Diff: -3 sk L.MeSsI 110 154 0.71 40 36.36% 04:13:59 501.48 Diff: -14.95
5669 Diff: -3 sk [sK]SlovakIA_busS_D4viD 320 347 0.92 107 33.44% 04:17:13 501.45 Diff: +48.86
5670 Diff: -3 sk WALL-E 180 265 0.68 46 25.56% 04:33:19 501.21 Diff: +11.38
5670 Diff: -3 COUNTER-STRIKE: Fetak dusan2 111 31 3.58 22 19.82% 00:24:03 501.21 Diff: +301.21
5671 Diff: -3 cz Seinon 213 336 0.63 73 34.27% 08:49:44 501.19 Diff: -2.30
5672 Diff: -3 sk mIQi-Yall;Z! 109 103 1.06 23 21.10% 01:38:25 501.04 Diff: +23.74
5673 Diff: -3 sk KrIsTinka_NeMIla <3 137 82 1.67 50 36.50% 02:44:25 500.96 Diff: +165.54
5674 Diff: -3 cz //_Th0mik_oo7_// - uci sa Bhop 136 173 0.79 36 26.47% 04:17:34 500.89 no change
5675 Diff: -3 sk KAMIKADZE!!!!! 121 312 0.39 51 42.15% 04:42:40 500.72 Diff: +2.81
5675 Diff: -3 sk Kerensky 166 411 0.40 49 29.52% 05:35:36 500.72 Diff: +10.38
5676 Diff: -75 sk dano 9999 409 855 0.48 102 24.94% 20:56:26 500.62 Diff: +16.92
5677 Diff: -4 sk SSK:Andy-BoSs 166 218 0.76 53 31.93% 03:32:25 500.44 no change
5678 Diff: -4 cz !!(METR VAS VSECHNI PORAZI)!! 342 616 0.56 85 24.85% 07:26:39 500.35 Diff: +86.77
5679 Diff: -4 sk SairuS 186 159 1.17 67 36.02% 02:02:46 500.20 Diff: +9.77
5680 Diff: -4 sk ::Sk!ll_SB::the|Jimmy_XP 186 232 0.80 81 43.55% 04:14:42 500.19 no change
5681 Diff: -4 sk Sulko 365 755 0.48 118 32.33% 08:42:38 499.66 no change
5682 Diff: -4 |sYn3ed|*Pi3tr0* 115 114 1.01 32 27.83% 03:44:00 499.41 no change
5683 Diff: -4 sk Player-ko 283 397 0.71 120 42.40% 12:38:15 499.39 no change
5684 Diff: -4 hu (/) Apetito 139 141 0.99 33 23.74% 02:43:35 499.10 no change
5685 Diff: -4 cz Universal <3 139 96 1.45 29 20.86% 01:58:42 499.05 Diff: +299.05
5686 Diff: -4 sk Banan 159 225 0.71 47 29.56% 05:00:56 499.02 no change
5687 Diff: -4 sk Palo laguje mi 109 212 0.51 35 32.11% 05:43:28 499.01 Diff: +40.52
5688 Diff: -4 dNb_PatQo_Ke 120 125 0.96 48 40.00% 01:19:52 498.87 Diff: +298.87
5689 Diff: -4 cz ($-_-Kentan-_-$) 150 188 0.80 61 40.67% 05:39:54 498.83 Diff: +44.85
5690 Diff: -4 sk KING CS 160 317 0.50 6 3.75% 03:13:23 498.82 Diff: -8.81
5691 Diff: -4 cz hraju to po prvy 102 40 2.55 46 45.10% 00:29:47 498.81 no change
5692 Diff: -4 sk Aiwen 100 147 0.68 39 39.00% 02:03:40 498.78 Diff: +49.06
5693 Diff: -4 sk next HEADSOOT 103 69 1.49 48 46.60% 02:19:28 498.69 Diff: +79.21
5694 Diff: -4 sk 100kar 104 128 0.81 40 38.46% 04:03:15 498.65 Diff: -1.09
5695 Diff: -4 sk Achmed,the dead terrorist 1,138 2,097 0.54 418 36.73% 32:58:15 498.59 Diff: +59.83
5696 Diff: -4 sk Ozzy 189 340 0.56 45 23.81% 06:29:34 498.52 Diff: +45.41
5697 Diff: -4 sk [BoYs '] N3XT H34DSH0T 100 68 1.47 39 39.00% 02:22:54 498.42 Diff: +35.16
5698 Diff: -4 cz WAC METR VAS VSECHNI PORAZI 223 386 0.58 50 22.42% 04:44:30 498.23 Diff: +1.84
5698 Diff: -4 hu Pavel 120 120 1.00 46 38.33% 02:46:55 498.23 no change
5699 Diff: -4 cz *DEAD* J3N!K 134 248 0.54 49 36.57% 04:43:42 497.99 no change
5700 Diff: -4 cz _*K(4)l!c*__ 187 324 0.58 36 19.25% 03:50:49 497.98 Diff: +139.92
5701 Diff: -4 sk ???? 137 127 1.08 42 30.66% 01:32:19 497.97 Diff: +16.32
5702 Diff: -4 cz .::WtFcLaN::. Metaxa 170 189 0.90 39 22.94% 02:39:07 497.80 Diff: +297.80
5703 Diff: -3 cz .: LOL :. 809 1,234 0.66 189 23.36% 25:54:16 497.77 Diff: +14.39
5704 Diff: -3 sk -Buster- 349 546 0.64 113 32.38% 12:41:54 497.73 no change
5705 Diff: -3 sk @L_d3nTe*dNb RuLeS 118 176 0.67 29 24.58% 02:41:51 497.64 no change
5706 Diff: -3 sk Luella 219 696 0.31 50 22.83% 09:29:29 497.62 no change
5707 Diff: -3 cz Darknezz 154 282 0.55 77 50.00% 07:17:24 497.60 Diff: -25.38
5708 Diff: -3 sk Slip^ 103 99 1.04 30 29.13% 02:28:44 497.54 Diff: +19.65
5709 Diff: -3 cz FlatronXL_noSOUND_horkyZe 103 87 1.18 52 50.49% 01:25:28 497.41 Diff: +297.41
5710 Diff: -3 sk sWk_^J0e^ 145 94 1.54 80 55.17% 01:16:56 497.23 Diff: +297.23
5711 Diff: -3 cz SotG!Hansstt 135 136 0.99 0 0.00% 01:28:13 497.14 Diff: +89.33
5712 Diff: -3 cz HonziCZeQ 125 170 0.74 59 47.20% 05:05:52 497.05 Diff: -15.01
5713 Diff: -3 sk LUIGY 126 123 1.02 53 42.06% 02:30:21 496.98 no change
5714 Diff: -3 sk Shady 116 96 1.21 54 46.55% 01:46:40 496.93 no change
5715 Diff: -3 sk el Chupacabra // Anubis 123 196 0.63 35 28.46% 05:06:53 496.91 Diff: +80.63
5716 Diff: -3 sk kywy 132 179 0.74 57 43.18% 02:14:26 496.90 Diff: +137.64
5717 Diff: -3 sk salo 123 134 0.92 47 38.21% 02:01:18 496.82 Diff: +18.05
5718 Diff: -3 sk **L0sT-_Tr1Be_-**{Priv4te 0n}** 202 228 0.89 49 24.26% 02:28:16 496.68 Diff: +296.68
5719 Diff: -3 sk WoLfIk 152 179 0.85 40 26.32% 05:13:26 496.57 Diff: +1.75
5720 Diff: -3 sk jojko 106 202 0.52 32 30.19% 03:55:46 496.50 Diff: +5.92
5721 Diff: -3 cz Swajn 225 377 0.60 64 28.44% 06:40:15 496.41 Diff: +17.25
5722 Diff: -3 sk RaDiaTioN 108 67 1.61 51 47.22% 02:01:16 496.29 Diff: +9.79
5723 Diff: -3 sk lulu 158 376 0.42 57 36.08% 09:20:35 496.20 Diff: +83.35
5724 Diff: -3 sk Lakadloo 127 128 0.99 45 35.43% 02:31:00 496.13 Diff: -5.26
5725 Diff: -3 sk saky 298 391 0.76 71 23.83% 07:47:59 496.12 no change
5726 Diff: -3 cz Cerna mamba 159 214 0.74 36 22.64% 04:15:35 495.55 Diff: +1.08
5727 Diff: -3 Max[O]XMt 170 206 0.83 60 35.29% 02:27:56 495.28 Diff: +22.17
5728 Diff: -3 cz M@mbH3r0 Un0 152 288 0.53 58 38.16% 06:47:55 495.27 Diff: -3.85
5729 Diff: -3 sk jasterka_mp3 109 136 0.80 49 44.95% 03:08:12 495.17 Diff: +84.71
5730 Diff: -3 cz Pulka_Lahve 260 434 0.60 62 23.85% 05:56:45 495.08 Diff: -22.32
5731 Diff: -3 sk hitman88 110 150 0.73 53 48.18% 04:34:16 495.04 Diff: +11.28
5732 Diff: -3 cz *-*PIEDRO-KYKULA*-* 111 61 1.82 25 22.52% 00:57:51 495.02 no change
5733 Diff: -3 sk PH03N|X 100 43 2.33 24 24.00% 01:07:44 495.01 Diff: +96.18
5734 Diff: -3 sk __________RENESANCIA__________ 105 110 0.95 40 38.10% 00:37:13 494.99 Diff: +270.84
5735 Diff: +1 sk Lowik 326 502 0.65 86 26.38% 05:54:27 494.80 Diff: +10.15
5736 Diff: +1 cz smxoOne 131 78 1.68 70 53.44% 00:55:52 494.63 Diff: +63.39
5737 Diff: +1 sk BBBEEEKKKEE:p 173 406 0.43 67 38.73% 02:05:45 494.55 no change
5738 Diff: +1 sk mosovce J.E. 121 122 0.99 46 38.02% 04:47:56 494.53 Diff: +158.81
5739 Diff: +1 GHotick no sound 102 69 1.48 54 52.94% 01:00:44 494.12 Diff: -3.46
5740 Diff: +1 sk MARDUK_FOCKO 176 288 0.61 59 33.52% 04:02:32 493.99 Diff: -25.62
5741 Diff: +1 sk D3v!L 106 70 1.51 45 42.45% 01:21:59 493.97 Diff: -11.54
5742 Diff: +1 sk DamN iT^ fs3tko po starom 480 479 1.00 190 39.58% 06:21:00 493.93 Diff: +13.82
5742 Diff: +1 sk [nodreams]- Lukino CL 137 153 0.90 32 23.36% 02:20:53 493.93 no change
5743 Diff: +1 sk Forrest Gump 158 136 1.16 59 37.34% 02:49:45 493.86 Diff: -2.35
5744 Diff: +1 Coup d'Etat 133 178 0.75 34 25.56% 02:21:39 493.79 Diff: +6.66
5745 Diff: +1 sk FLaAwi 139 189 0.74 35 25.18% 02:25:40 493.76 Diff: +268.55
5746 Diff: +1 cz <->F[0]Xxx<-> 105 112 0.94 31 29.52% 02:06:28 493.67 no change
5747 Diff: +1 sk Fester - Lancer 128 194 0.66 34 26.56% 04:05:19 493.63 no change
5748 Diff: +1 sk ' 117 104 1.12 34 29.06% 01:10:11 493.55 Diff: -5.60
5749 Diff: +1 sk lafrankoni 133 195 0.68 21 15.79% 02:49:45 493.46 no change
5750 Diff: +1 cz Aces 124 110 1.13 47 37.90% 03:30:10 493.42 no change
5750 Diff: +1 cz .:-SpIrI^tS-:.*WhQ* 107 87 1.23 31 28.97% 00:52:10 493.42 Diff: +293.42
5751 Diff: +1 sk felre barmok it jon a bajnok 150 353 0.42 54 36.00% 02:49:18 493.34 Diff: +110.37
5752 Diff: +1 cz Gamers of Future | Noth(!)Ng 197 243 0.81 0 0.00% 00:47:58 493.04 Diff: +188.25
5753 Diff: +1 sk lol_svk 103 57 1.81 55 53.40% 00:47:05 492.95 Diff: -2.85
5754 Diff: +1 sk bracka 343 485 0.71 78 22.74% 06:11:06 492.84 Diff: -44.45
5755 Diff: +1 sk blacha 138 127 1.09 35 25.36% 03:35:26 492.70 Diff: -10.00
5756 Diff: +1 sk imko 125 200 0.62 28 22.40% 02:21:26 492.69 no change
5757 Diff: +1 sk BrN.- 117 96 1.22 30 25.64% 01:45:48 492.68 Diff: +8.88
5758 Diff: +1 sk Gioel. 216 490 0.44 50 23.15% 05:28:57 492.66 Diff: +2.97
5759 Diff: +1 sk MZ 105 141 0.74 41 39.05% 03:07:43 492.65 Diff: +89.55