| 534 | THc. SnipeR (Golden Virginia) | 980 | 783 | 1.25 | 306 | 31.22% | 1250.56 |
| 1083 | THc. NIK (Golden Virginia) |
842 | 950 | 0.89 | 251 | 29.81% | 1033.28 |
| 1773 | NIK (Golden Virginia) | 234 | 239 | 0.98 | 71 | 30.34% | 872.25 |
| 2719 | Sniper (Golden Virginia) | 168 | 138 | 1.22 | 56 | 33.33% | 743.89 |
| fy_snow | 2,212 | 2,082 | 0 | 1.06 | 1.37 | 101 | 3,446 | 26:54:44 | 2010-09-01 | |
| aim_map_usp | 9 | 22 | 0 | 0.41 | 1.26 | 1 | 26 | 00:07:07 | 2010-07-06 | |
| de_dust2 | 2 | 4 | 0 | 0.50 | 0.02 | 8 | 116 | 02:03:23 | 2010-08-31 | |
| de_cpl_mill | 1 | 1 | 0 | 1.00 | 0.35 | 1 | 2 | 00:02:53 | 2010-08-31 | |
| de_nuke | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:05:49 | 2010-08-27 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:01:15 | 1970-01-01 | |
| de_inferno | 0 | 1 | 0 | 0.00 | 0.00 | 4 | 10 | 00:10:35 | 2010-07-02 | |
| de_cbble | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:19 | 2010-06-27 | |
THc. NIK (Golden Virginia)
















