Search

Player Statistics

6,269 players rank out of 65,097 total

Previous 1 2 3 4 5 ... 59 60 61 62 63 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sk uz budem dobry 10,144 2,696 3.76 3,954 38.98% 62:05:20 4281.57 Diff: -65.89
2 Diff: -1 sk nmd^ 17,628 5,518 3.19 7,596 43.09% 130:31:11 4153.53 Diff: +2.44
3 Diff: -1 hu Enola^Guy 22,677 6,491 3.49 6,797 29.97% 175:51:55 4137.73 no change
4 Diff: +1 sk (: 13,750 4,191 3.28 6,461 46.99% 147:26:27 3171.96 Diff: +92.75
5 Diff: +1 sk Blackjack :( 4,379 1,651 2.65 1,626 37.13% 46:46:44 3040.29 no change
6 Diff: -1 sk Trinity 7,831 2,275 3.44 2,942 37.57% 40:20:36 3035.46 Diff: +31.45
7 Diff: +1 sk Blackjack 12,085 5,137 2.35 4,146 34.31% 153:50:47 2950.06 no change
8 Diff: -1 sk ***$[@ LORD_DELO @]$*** 6,735 2,572 2.62 2,099 31.17% 45:53:57 2832.53 Diff: +20.22
9 Diff: +2 E^guy 4,008 1,446 2.77 895 22.33% 33:05:42 2658.87 Diff: -1.91
10 Diff: -1 sk m 4,642 2,347 1.98 1,679 36.17% 51:34:32 2573.09 Diff: +14.07
11 Diff: -1 sk Spilberk unaveny 10,651 5,177 2.06 2,468 23.17% 47:22:09 2573.05 no change
12 Diff: -1 sk frankie 21,601 11,200 1.93 6,174 28.58% 198:54:27 2556.51 Diff: +28.72
13 Diff: -1 sk som paranoik 1,769 636 2.78 647 36.57% 11:45:31 2545.74 Diff: -13.43
14 Diff: +1 PARKWAY DRIVE(mmmmmssskkk)_ZM 9,510 4,748 2.00 4,216 44.33% 42:46:07 2485.16 Diff: -21.65
15 Diff: +1 sk gwgw 14,504 6,963 2.08 4,760 32.82% 46:04:18 2427.23 no change
16 Diff: +2 sk s2 5,547 2,645 2.10 2,405 43.36% 52:23:45 2385.40 Diff: +109.80
17 Diff: +1 sk M4REK 6,901 3,550 1.94 1,571 22.76% 56:53:43 2375.76 Diff: -17.53
18 Diff: -1 sk mareQ 3,112 1,574 1.98 721 23.17% 26:29:52 2358.51 Diff: -2.93
19 Diff: -1 sk vrabtoma 13,000 6,027 2.16 6,113 47.02% 167:49:32 2322.89 Diff: -70.46
20 Diff: -1 (mmmmmssskkk)_ZM+mp3 3,596 1,925 1.87 1,482 41.21% 16:14:55 2305.00 Diff: +108.27
21 Diff: +1 cz Elixor 6,186 2,860 2.16 2,115 34.19% 87:46:09 2259.16 Diff: +20.33
22 Diff: +1 sk si vozik! 2,518 1,155 2.18 1,181 46.90% 25:56:14 2245.76 Diff: -66.87
23 Diff: -1 sk maSKa 7,723 4,177 1.85 2,423 31.37% 96:04:27 2242.93 no change
24 Diff: +1 cz bRA 4,229 2,230 1.90 1,750 41.38% 14:56:05 2238.95 Diff: +1.40
25 Diff: -4 sk mynus 6,658 3,191 2.09 1,715 25.76% 73:03:44 2221.11 Diff: -99.25
26 Diff: +1 sk ~Cy[B]eR^ 4,840 2,360 2.05 1,228 25.37% 78:12:01 2218.70 Diff: -2.85
27 Diff: +1 sk mmmmmssskkk 7,208 3,723 1.94 2,541 35.25% 52:27:38 2217.26 Diff: +218.69
28 Diff: -2 sk POGO 2,430 1,132 2.15 1,006 41.40% 24:04:26 2197.87 Diff: -21.37
29 Diff: -1 sk <> 2,887 1,536 1.88 1,193 41.32% 30:39:26 2137.07 no change
30 Diff: -1 StALa sA vRAzDa 5,814 3,736 1.56 1,833 31.53% 46:54:25 2134.70 Diff: +71.49
31 Diff: -1 sk n00b 9,018 5,814 1.55 3,334 36.97% 69:09:29 2134.54 Diff: +2.83
32 Diff: -1 sk Tispo 1,398 684 2.04 372 26.61% 19:23:10 2107.99 Diff: -1.15
33 Diff: +1 sk LLL 5,946 3,335 1.78 1,867 31.40% 32:19:11 2100.14 Diff: +17.19
33 Diff: +1 sk ::-BNTB-:: Steeler 1,658 747 2.22 599 36.13% 15:05:43 2100.14 no change
34 Diff: +1 sk no NIE!!! 2,892 1,133 2.55 1,014 35.06% 17:39:59 2099.15 Diff: -7.00
35 Diff: +1 cz BlackThorn_rzhr 4,717 2,400 1.97 1,921 40.73% 33:24:33 2096.67 Diff: -95.61
36 Diff: +1 sk sqad 12,327 7,660 1.61 3,848 31.22% 61:35:36 2085.26 no change
37 Diff: +1 Karkulka mrda maminku :-) 1,887 999 1.89 539 28.56% 07:04:25 2076.95 Diff: -10.99
38 Diff: +1 G @ M B I T 2,557 2,033 1.26 945 36.96% 15:36:59 2066.21 Diff: +88.19
39 Diff: +1 sk t 993 428 2.32 373 37.56% 08:03:28 2060.20 Diff: -9.52
40 Diff: +1 FeNeO 1,621 726 2.23 555 34.24% 17:02:21 2052.24 no change
41 Diff: +1 sk LoKsA 1,833 865 2.12 654 35.68% 07:21:26 2047.86 Diff: +7.29
42 Diff: +1 sk for_FUN 5,413 2,988 1.81 1,479 27.32% 64:28:00 2047.75 Diff: +89.96
43 Diff: +1 sk santorklobasa 3,568 2,028 1.76 1,265 35.45% 25:30:57 2034.54 no change
44 Diff: +1 sk m0N:D 10,050 6,244 1.61 2,510 24.98% 43:54:34 2030.10 no change
45 Diff: +1 sk o_O?! 858 296 2.90 396 46.15% 11:01:01 2024.12 no change
46 Diff: +1 sk kEzo 4,050 2,134 1.90 1,175 29.01% 39:29:15 2019.69 no change
47 Diff: +1 sk *A*Y*S*K* 1,790 842 2.13 797 44.53% 11:29:07 2012.50 Diff: -24.10
48 Diff: +1 sk Synko 12,603 7,787 1.62 3,609 28.64% 127:08:36 1989.40 Diff: +27.32
49 Diff: +1 sk dzeeeleeezdeee 862 323 2.67 316 36.66% 06:34:29 1970.30 Diff: +19.01
50 Diff: +1 sk 470 3,679 2,279 1.61 935 25.41% 81:02:32 1969.57 Diff: -80.76
51 Diff: +4 sk 2xcl <3 europa2 1,722 814 2.12 595 34.55% 21:51:51 1968.42 Diff: +6.31
52 Diff: -1 sk kijj 1,921 846 2.27 762 39.67% 29:36:09 1958.67 Diff: -30.90
53 Diff: -1 sk salinko :D 2,343 1,368 1.71 1,207 51.52% 26:14:32 1957.76 Diff: -7.08
54 Diff: -1 cz ZippEE* 1,382 669 2.07 774 56.01% 04:51:43 1957.51 no change
55 Diff: -1 (mmmmmssskkk)_ZM+mp3+mp5 941 524 1.80 459 48.78% 05:50:20 1953.12 no change
56 Diff: +1 cz prAse 3,103 1,672 1.86 1,563 50.37% 62:19:15 1940.31 Diff: +1.37
57 Diff: +1 cz bc. walker texas ranker 2,130 902 2.36 679 31.88% 29:23:24 1940.09 Diff: +286.60
58 Diff: +1 cz Frk*69* 2,216 1,138 1.95 595 26.85% 40:04:05 1935.35 no change
59 Diff: +1 sk martinSK 2,610 1,401 1.86 664 25.44% 29:33:29 1930.77 Diff: +2.87
60 Diff: +1 sk stokaaar 884 297 2.98 278 31.45% 07:25:18 1927.71 Diff: +119.44
61 Diff: +1 sk zD*aXoRkO_sChD.^ 1,184 712 1.66 508 42.91% 05:08:12 1913.52 no change
62 Diff: +1 sk videl som zabu kamenom hadzat 4,766 2,158 2.21 2,144 44.99% 58:23:47 1911.74 Diff: -60.10
63 Diff: +6 sk v!rus 29,068 18,381 1.58 8,353 28.74% 501:31:48 1896.00 Diff: -105.35
64 Diff: -1 Delta 2,503 1,523 1.64 647 25.85% 12:16:15 1895.59 Diff: -68.91
65 Diff: -1 cz CJ 5,249 3,110 1.69 2,195 41.82% 18:41:16 1889.57 Diff: -55.45
66 Diff: -1 sk <~[C]old|-_-|play-eR~> 5,974 3,319 1.80 2,459 41.16% 57:06:51 1889.38 Diff: -31.60
67 Diff: +7 sk Wild_beaN 1,003 459 2.19 357 35.59% 07:12:07 1880.74 Diff: +28.48
68 Diff: -1 sk 3l c4sp3r 12,238 7,052 1.74 2,870 23.45% 113:23:29 1869.09 Diff: +64.61
69 Diff: -1 sk alli 3,364 1,428 2.36 1,058 31.45% 28:39:52 1864.19 Diff: -6.91
70 Diff: -1 nl .:BB:.*BrAnQo* 2,314 1,528 1.51 1,020 44.08% 08:12:37 1864.06 Diff: +13.24
71 Diff: -1 sk matko 3,500 2,203 1.59 1,208 34.51% 32:37:40 1862.64 Diff: -7.30
72 Diff: -1 cz !!!-RHS-!!! CaNaBiSsss 1,730 1,157 1.50 849 49.08% 05:33:48 1859.34 Diff: -52.79
73 Diff: -1 at DoomY* 849 464 1.83 396 46.64% 02:32:55 1857.30 Diff: +122.28
74 Diff: -1 cz SmallZer0 1,820 1,125 1.62 1,136 62.42% 36:08:15 1857.17 Diff: +45.29
75 Diff: -1 sk beat it 2,478 1,439 1.72 644 25.99% 47:15:09 1853.29 Diff: -10.00
76 Diff: -1 sk [.::BoRe::.] *VT-PaTrIoT* 880 469 1.88 394 44.77% 06:45:07 1851.59 no change
77 Diff: -1 Decoyko^ 1,557 861 1.81 508 32.63% 13:11:58 1851.29 Diff: +6.90
78 Diff: -1 es PD-Te@M//WU-TONG//MILUJEM ZUZKU 849 334 2.54 301 35.45% 12:11:19 1842.01 no change
79 Diff: -1 sk F3n0m3n 3,184 2,148 1.48 1,179 37.03% 09:55:31 1841.42 no change
80 Diff: -1 sk KK_Pro_Tlmic 2,216 1,179 1.88 785 35.42% 18:38:46 1841.31 Diff: -2.41
81 Diff: -1 cz Lineage 2 RuLezZz 5,721 3,938 1.45 1,901 33.23% 40:31:20 1835.61 Diff: +7.79
82 Diff: -1 sk ^ L u C k Y 1,893 1,036 1.83 514 27.15% 36:13:21 1832.03 Diff: +23.23
83 Diff: -1 sk MLazO 1,759 1,275 1.38 485 27.57% 23:48:23 1830.03 Diff: -19.90
84 Diff: +2 de k4why 2,848 1,534 1.86 1,016 35.67% 25:47:37 1824.71 Diff: +10.10
85 Diff: -1 sk the batman 1,299 571 2.27 534 41.11% 13:31:07 1817.70 no change
86 Diff: -1 sk Woooooof 1,073 689 1.56 357 33.27% 05:26:47 1814.12 Diff: -2.81
87 Diff: +1 sk uS|BuJo_0n^ 1,134 586 1.94 412 36.33% 11:19:33 1810.14 Diff: -3.04
88 Diff: +1 sk stara vojna 3,462 2,044 1.69 1,383 39.95% 22:57:49 1799.08 Diff: -45.77
89 Diff: -3 sk Andrej SK 8,935 5,319 1.68 2,903 32.49% 91:45:39 1794.66 Diff: +53.48
90 Diff: -1 sk f 1,393 695 2.00 454 32.59% 16:13:54 1790.59 Diff: -50.48
91 Diff: -1 sk iP 1,293 604 2.14 371 28.69% 09:49:59 1780.99 Diff: +51.01
92 Diff: -1 mmmmmssskkk+mp3 :D 1,313 607 2.16 550 41.89% 06:54:56 1763.54 Diff: +126.00
93 Diff: -1 cz to by slo!! 779 207 3.76 369 47.37% 09:49:09 1759.26 Diff: +57.20
94 Diff: -1 sk a 859 479 1.79 362 42.14% 09:30:53 1756.16 no change
95 Diff: +1 sk Bj 1 2 3 734 265 2.77 262 35.69% 09:45:38 1753.74 Diff: +64.96
96 Diff: +1 sk Fallen Angel 6,711 3,915 1.71 3,489 51.99% 62:34:05 1753.17 no change
97 Diff: +1 sk nula 4,431 2,228 1.99 1,212 27.35% 57:10:21 1749.02 Diff: +6.99
98 Diff: +1 sk SjuLin 3,506 1,972 1.78 1,572 44.84% 45:41:53 1743.53 Diff: -4.00
99 Diff: +1 sk Hoou 966 386 2.50 272 28.16% 12:11:39 1742.37 Diff: -6.68